Home › Reports › Texas October 2026
Texas Lake Levels Report: October 2026
Official daily readings for 121 Texas lakes and reservoirs, compared with what is normal for the date. Data as of October 31, 2026.
- Below normal
- 9 8%
- Within the normal range
- 102 87%
- Above normal
- 6 5%
On October 31, 2026, 9 of the 117 Texas reservoirs with a long-term record were below the range seen in 8 of 10 years for that date (−3 vs last month). 102 were within the normal range and 6 were above it (+4 vs last month). The lake furthest below normal was Greenbelt Lake, at −20.5 ft compared with its typical level for the date.
Furthest below normal
| Lake | Level | vs normal | vs full pool |
|---|---|---|---|
| Greenbelt Lake | 2,606.6 ft | −20.5 ft | −57.4 ft |
| Oak Creek Reservoir | 1,973.4 ft | −16.1 ft | −26.6 ft |
| Palo Duro Reservoir | 2,826.2 ft | −9.4 ft | −65.8 ft |
| New Terrell City Lake | 493.3 ft | −9.3 ft | −10.7 ft |
| Sam Rayburn Reservoir | 152.9 ft | −8.0 ft | −11.5 ft |
| Lake Alan Henry | 2,209.7 ft | −7.0 ft | −10.3 ft |
| Monticello Reservoir | 334.4 ft | −4.6 ft | −5.6 ft |
| Barker Reservoir | 70.0 ft | −1.8 ft | — |
| Caddo Lake | 167.2 ft | −1.5 ft | −1.3 ft |
Above normal
| Lake | Level | vs normal | vs full pool |
|---|---|---|---|
| Lake Meredith | 2,891.9 ft | +15.4 ft | −44.6 ft |
| Lake Buchanan | 1,018.4 ft | +11.5 ft | −1.6 ft |
| Lake Nasworthy | 1,871.8 ft | +0.9 ft | −0.9 ft |
| Lake Marble Falls | 736.9 ft | +0.5 ft | −0.1 ft |
| B. A. Steinhagen Lake | 82.7 ft | +0.3 ft | −0.3 ft |
| Lake Austin | 492.4 ft | +0.2 ft | −0.4 ft |
Biggest changes in the last 30 days
Falling
| Medina Lake | −1.5 ft |
|---|---|
| Twin Buttes Reservoir | −1.3 ft |
| Sam Rayburn Reservoir | −1.2 ft |
| Lake Palo Pinto | −0.8 ft |
| Cooper (Chapman) Lake | −0.8 ft |
| Lake Striker | −0.8 ft |
| Martin Lake | −0.7 ft |
| Lake Abilene | −0.7 ft |
Rising
| Amistad Reservoir | +8.0 ft |
|---|---|
| White River Reservoir | +3.3 ft |
| Lake Kemp | +3.0 ft |
| Lake Travis | +2.6 ft |
| Lake Texoma | +2.4 ft |
| Lake Meredith | +2.3 ft |
| Lake Arlington | +2.3 ft |
| Possum Kingdom Lake | +2.1 ft |
All Texas lakes
| Lake | Level | Status for the date | 30-day change |
|---|---|---|---|
| Addicks Reservoir | 76.4 ft | Normal+6.3 ft | ±0.0 ft |
| Amistad Reservoir | 1,064.7 ft | Normal−22.0 ft | +8.0 ft |
| Aquilla Lake | 534.5 ft | Normal−1.1 ft | −0.3 ft |
| B. A. Steinhagen Lake | 82.7 ft | Above normal+0.3 ft | +0.2 ft |
| Bardwell Lake | 418.8 ft | Normal−1.2 ft | −0.1 ft |
| Barker Reservoir | 70.0 ft | Below normal−1.8 ft | +0.6 ft |
| Belton Lake | 592.6 ft | Normal+0.7 ft | +0.5 ft |
| Benbrook Lake | 687.5 ft | Normal+0.1 ft | +1.3 ft |
| Bois d'Arc Lake | 531.0 ft | No normal yet | −0.6 ft |
| Brady Creek Reservoir | 1,740.5 ft | Normal+6.4 ft | ±0.0 ft |
| Bridgeport Reservoir | 826.7 ft | Normal−3.1 ft | −0.4 ft |
| Caddo Lake | 167.2 ft | Below normal−1.5 ft | −0.3 ft |
| Canyon Lake | 907.2 ft | Normal+5.4 ft | −0.6 ft |
| Cedar Creek Reservoir | 315.9 ft | Normal−3.9 ft | ±0.0 ft |
| Champion Creek Reservoir | 2,063.9 ft | Normal+10.7 ft | +1.2 ft |
| Choke Canyon Reservoir | 190.4 ft | Normal−11.7 ft | −0.6 ft |
| Coleto Creek Reservoir | 94.8 ft | Normal−0.8 ft | +0.6 ft |
| Comanche Creek Reservoir | 775.4 ft | Normal+0.1 ft | +0.2 ft |
| Cooper (Chapman) Lake | 434.2 ft | Normal−2.5 ft | −0.8 ft |
| E. V. Spence Reservoir | 1,842.2 ft | Normal−5.5 ft | +0.1 ft |
| Eagle Mountain Reservoir | 642.9 ft | Normal−3.7 ft | +0.3 ft |
| Falcon Reservoir | 260.8 ft | Normal−11.4 ft | +0.6 ft |
| Fort Phantom Hill Reservoir | 1,629.1 ft | Normal−1.8 ft | ±0.0 ft |
| Gibbons Creek Reservoir | 245.5 ft | No normal yet | −0.1 ft |
| Granger Lake | 503.9 ft | Normal+0.2 ft | +0.3 ft |
| Grapevine Lake | 532.5 ft | Normal−1.8 ft | +0.2 ft |
| Greenbelt Lake | 2,606.6 ft | Below normal−20.5 ft | −0.5 ft |
| Halbert Lake | 365.2 ft | Normal−0.4 ft | +0.3 ft |
| Hords Creek Lake | 1,888.1 ft | Normal−0.1 ft | −0.2 ft |
| Houston County Lake | 259.1 ft | Normal−0.7 ft | +0.1 ft |
| Hubbard Creek Reservoir | 1,165.9 ft | Normal−8.8 ft | −0.1 ft |
| Inks Lake | 887.3 ft | Normal+0.1 ft | +0.1 ft |
| Joe Pool Lake | 519.9 ft | Normal−0.9 ft | +0.3 ft |
| Lake Abilene | 1,990.9 ft | Normal−15.0 ft | −0.7 ft |
| Lake Alan Henry | 2,209.7 ft | Below normal−7.0 ft | +1.0 ft |
| Lake Amon G Carter | 917.3 ft | Normal−1.6 ft | +0.4 ft |
| Lake Arlington | 545.5 ft | Normal−0.6 ft | +2.3 ft |
| Lake Arrowhead | 920.7 ft | Normal−1.5 ft | ±0.0 ft |
| Lake Athens | 439.4 ft | Normal+0.4 ft | +0.8 ft |
| Lake Austin | 492.4 ft | Above normal+0.2 ft | ±0.0 ft |
| Lake Bob Sandlin | 334.6 ft | Normal−1.6 ft | −0.4 ft |
| Lake Bonham | 562.1 ft | Normal−0.6 ft | −0.3 ft |
| Lake Brownwood | 1,422.7 ft | Normal+1.7 ft | +1.3 ft |
| Lake Buchanan | 1,018.4 ft | Above normal+11.5 ft | ±0.0 ft |
| Lake Cherokee | 276.9 ft | No normal yet | −0.5 ft |
| Lake Cisco | 1,502.9 ft | Normal−8.2 ft | −0.2 ft |
| Lake Coleman | 1,712.5 ft | Normal+0.2 ft | −0.2 ft |
| Lake Colorado City | 2,058.8 ft | Normal+1.0 ft | ±0.0 ft |
| Lake Conroe | 199.4 ft | Normal−0.2 ft | −0.1 ft |
| Lake Corpus Christi | 91.2 ft | Normal±0.0 ft | −0.3 ft |
| Lake Crook | 474.4 ft | Normal−0.6 ft | −0.2 ft |
| Lake Cypress Springs | 375.4 ft | Normal−1.5 ft | −0.4 ft |
| Lake Fork Reservoir | 397.9 ft | Normal−2.8 ft | −0.5 ft |
| Lake Georgetown | 784.2 ft | Normal+5.4 ft | +0.5 ft |
| Lake Graham | 1,068.0 ft | Normal−3.9 ft | +0.1 ft |
| Lake Granbury | 690.7 ft | Normal−1.4 ft | +0.7 ft |
| Lake Houston | 42.2 ft | Normal−0.1 ft | ±0.0 ft |
| Lake J.B. Thomas | 2,226.4 ft | Normal−3.3 ft | +0.4 ft |
| Lake Jacksonville | 420.9 ft | Normal−0.4 ft | −0.1 ft |
| Lake Kemp | 1,139.8 ft | Normal−1.1 ft | +3.0 ft |
| Lake Kickapoo | 1,041.9 ft | Normal+0.1 ft | +0.4 ft |
| Lake LBJ | 824.7 ft | Normal±0.0 ft | +0.2 ft |
| Lake Limestone | 359.8 ft | Normal−1.0 ft | −0.6 ft |
| Lake Livingston | 129.0 ft | Normal−1.6 ft | +0.2 ft |
| Lake Marble Falls | 736.9 ft | Above normal+0.5 ft | +0.6 ft |
| Lake Meredith | 2,891.9 ft | Above normal+15.4 ft | +2.3 ft |
| Lake Mineral Wells | 861.2 ft | Normal−0.4 ft | ±0.0 ft |
| Lake Nacogdoches | 275.6 ft | Normal−1.4 ft | −0.5 ft |
| Lake Nasworthy | 1,871.8 ft | Above normal+0.9 ft | +0.1 ft |
| Lake Nocona | 822.9 ft | Normal−3.0 ft | +0.1 ft |
| Lake O the Pines | 227.0 ft | Normal−1.4 ft | −0.4 ft |
| Lake Palestine | 342.8 ft | Normal−1.2 ft | −0.3 ft |
| Lake Palo Pinto | 863.6 ft | Normal−0.8 ft | −0.8 ft |
| Lake Pat Cleburne | 731.3 ft | Normal+0.2 ft | +0.5 ft |
| Lake Ray Hubbard | 431.8 ft | Normal−1.9 ft | +0.1 ft |
| Lake Stamford | 1,414.1 ft | Normal−1.0 ft | +1.5 ft |
| Lake Striker | 290.5 ft | No normal yet | −0.8 ft |
| Lake Sulphur Springs | 457.2 ft | Normal−0.2 ft | −0.2 ft |
| Lake Sweetwater | 2,090.3 ft | Normal−12.1 ft | −0.2 ft |
| Lake Tawakoni | 434.8 ft | Normal−1.2 ft | −0.4 ft |
| Lake Texana | 41.2 ft | Normal−1.5 ft | −0.1 ft |
| Lake Texoma | 617.1 ft | Normal+1.7 ft | +2.4 ft |
| Lake Travis | 677.1 ft | Normal+18.4 ft | +2.6 ft |
| Lake Tyler | 372.5 ft | Normal−1.5 ft | −0.6 ft |
| Lake Waxahachie | 526.9 ft | Normal−2.0 ft | ±0.0 ft |
| Lake Weatherford | 888.4 ft | Normal−3.4 ft | +0.2 ft |
| Lake Whitney | 530.5 ft | Normal+2.0 ft | +0.2 ft |
| Lake Worth | 591.7 ft | Normal−0.8 ft | +0.2 ft |
| Lavon Lake | 487.5 ft | Normal−0.6 ft | −0.1 ft |
| Leon Reservoir | 1,370.5 ft | Normal−1.7 ft | −0.2 ft |
| Lewisville Lake | 517.8 ft | Normal−2.8 ft | −0.3 ft |
| Lost Creek Reservoir | 1,005.3 ft | Normal−2.2 ft | −0.2 ft |
| Mackenzie Reservoir | 3,018.4 ft | Normal−2.2 ft | −0.2 ft |
| Martin Lake | 301.8 ft | Normal−1.5 ft | −0.7 ft |
| Medina Lake | 1,019.0 ft | Normal−12.2 ft | −1.5 ft |
| Millers Creek Reservoir | 1,328.5 ft | Normal−2.2 ft | +1.1 ft |
| Monticello Reservoir | 334.4 ft | Below normal−4.6 ft | −0.4 ft |
| Moss Lake | 714.5 ft | Normal+1.5 ft | +0.7 ft |
| Mountain Creek Lake | 457.7 ft | Normal+0.2 ft | +0.8 ft |
| Murvaul Lake | 263.7 ft | Normal−0.7 ft | ±0.0 ft |
| Navarro Mills Lake | 422.1 ft | Normal−1.3 ft | +0.2 ft |
| New Terrell City Lake | 493.3 ft | Below normal−9.3 ft | −0.2 ft |
| North Fork Buffalo Creek Reservoir | 1,045.6 ft | Normal+5.0 ft | +0.4 ft |
| O. C. Fisher Lake | 1,871.9 ft | Normal+5.4 ft | −0.4 ft |
| O. H. Ivie Reservoir | 1,529.0 ft | Normal+3.5 ft | −0.5 ft |
| Oak Creek Reservoir | 1,973.4 ft | Below normal−16.1 ft | −0.1 ft |
| Palo Duro Reservoir | 2,826.2 ft | Below normal−9.4 ft | −0.1 ft |
| Pat Mayse Lake | 448.6 ft | Normal−1.0 ft | −0.5 ft |
| Possum Kingdom Lake | 996.5 ft | Normal−0.7 ft | +2.1 ft |
| Proctor Lake | 1,155.9 ft | Normal−1.9 ft | −0.3 ft |
| Ray Roberts Lake | 630.6 ft | Normal−1.0 ft | −0.1 ft |
| Red Bluff Reservoir | 2,814.8 ft | Normal−1.5 ft | ±0.0 ft |
| Richland-Chambers Reservoir | 312.2 ft | Normal−0.7 ft | ±0.0 ft |
| Sam Rayburn Reservoir | 152.9 ft | Below normal−8.0 ft | −1.2 ft |
| Somerville Lake | 236.1 ft | Normal−0.8 ft | −0.5 ft |
| Stillhouse Hollow Lake | 620.6 ft | Normal±0.0 ft | +0.1 ft |
| Toledo Bend Reservoir | 167.7 ft | Normal±0.0 ft | −0.3 ft |
| Twin Buttes Reservoir | 1,894.2 ft | Normal−13.6 ft | −1.3 ft |
| Waco Lake | 459.1 ft | Normal−1.4 ft | +0.3 ft |
| White River Reservoir | 2,352.2 ft | Normal+2.9 ft | +3.3 ft |
| Wright Patman Lake | 224.8 ft | Normal±0.0 ft | −0.5 ft |
How this report works
Each lake's level is the official daily reading closest to October 31, 2026 from the Texas Water Development Board, the U.S. Army Corps of Engineers or the U.S. Geological Survey. “Normal” is the median level on the same calendar date over 2006–2025; the normal range covers 8 out of 10 years. Many reservoirs are lowered on purpose in fall and winter, so a level below full pool can still be normal for the season. See data sources & methodology.
Cite this report
Lake Level Watch, “Texas Lake Levels Report: October 2026”, https://lakelevelwatch.com/reports/texas-lake-levels-october-2026/. Based on official data from the Texas Water Development Board, U.S. Army Corps of Engineers and U.S. Geological Survey. Free to quote with a link.